| Opening | Sl. no. | Film | Cast | Budget | Gross | Boxoffice Status | |
|---|---|---|---|---|---|---|---|
| F E B | 22 | Ninamaninja Kaalpaadukal | Prem Nazir, Madhu | 6000000 | Blockbuster | ||
| Nithyakanyaka | Sathyan, Ragini | Hit | |||||
| M A R | 20 | Doctor | Sathyan, Sheela | Average | |||
| 31 | Snapaka Yohannan | Jose Prakash, Prem Nazir | Flop | ||||
| A P R | 12 | Moodupadam | Sathyan, Nellikkodu Bhaskaran | Hit | |||
| 14 | Sathyabhama | Prem Nazir, Adoor Bhasi, Ambika | Flop | ||||
| M A Y | 10 | Susheela | Prem Nazir, Sheela | Hit | |||
| J U N | 8 | Kadalamma | Sathyan, Manavalan Joseph | Super Hit | |||
| A U G | 31 | Kaattumaina | J. Sasikumar, K. V. Shanthi | Below Average | |||
| S E P | 28 | Chilamboli | Prem Nazir, Sukumari | Below Average | |||
| N O V | 22 | Ammaye Kaanaan | Sathyan, Madhu | Below Average | |||
| D E C | 21 | Rebecca | Sathyan, Manavalan Joseph | Hit | |||
| Kalayum Kaminiyum | Prem Nazir, Ragini | Super Hit | |||||
Showing posts with label rebecka. Show all posts
Showing posts with label rebecka. Show all posts
Wednesday, 10 May 2017
Mollywood Boxoffice1963
Labels:
ammayekanan,
chilamboli,
doctor,
kadalamma,
kalayumkaminiyum,
kattumaina,
mollywoodboxoffice1963,
moodupadam,
ninamaninjakalpadukal,
nithyakanyaka,
rebecka,
sathyabhama,
snapakayohannan,
susheela
Subscribe to:
Posts (Atom)