| Jeevitha Nauka | 1951 | K. Vembu | 500000 | 3000000 | Industry Hit | |
| Navalokam | 1951 | | | | All Time Blockbuster | |
| Kerala Kesari | 1951 | V. Krishnan | | | Average | M. S. Gnanamani |
| Rakthabandham | 1951 | M. R. Vittal | | | Below Average | S. M. Subbaiah Naidu and S. N. Ranganathan |
| Prasanna | 1951 | Velswamykavi | | | Below Average | |
| Vanamala | 1951 | G. Vishwanathan | | | Flop | |
| Yachakan | 1951 | R. Velappan Nair |
|
| Disaster | S.N. Ranganathan |
| Amma | 1952 | K. Vembu | 1000000 | | All Time Blockbuster | |
| Suhruthu | 1952 | Joseph Pallipad | | | Disaster | |
| Aathmasanthi | 1952 | Joseph Thaliyath (jr.) | | | Hit | T. R. Pappa |
| Aathmasakhi | 1952 | G. R. Rao | | | Above Average | |
| Marumakal | 1952 | S. K. Chari | | | Flop | |
| Visappinte Vili | 1952 | Mohan Rao | | | Blockbuster | |
| Premalekha | 1952 | M. K. Ramani | | | Below Average | |
| Alphonsa | 1952 | O. J. Thottan | | | Super Hit | T. R. Pappa |
| Kanjana | 1952 | Sri Ramulu Naidu | | | Average | S. M. Subbaiah Naidu |
| Achan | 1952 | M. R. S. Mani | | | Super Hit | |
| Velakkaran | 1953 | E. R. Kooper | | | All Time Blockbuster | |
| Thiramala | 1953 | Vimal Kumar, P. R. S. Pillai | | | Average | |
| Lokaneethi | 1953 | R. Velappan Nair | | | Flop | |
| Ashadeepam | 1953 | G. R. Rao | | | Hit | |
| Genova | 1953 | F. Nagoor | | | Above Average | T. A. Kalyanam, M. S. Gnanamani and M. S. Viswanathan |
| Sheriyo Thetto | 1953 | Thikkurissi Sukumaran Nair | | | Disaster | |
| Ponkathir | 1953 | E. R. Kooper | | | Below Average | |
| Avakasi | 1954 | Antony Mitradas | | | Hit | |
| Sandehi | 1954 | F. Nagoor | | | Disaster | T. R. Pappa |
| Puthradharmam | 1954 | Vimal Kumar | | | Average | |
| Avan Varunnu | 1954 | M. R. S. Mani | | | Above Average | |
| Neelakuyil | 1954 | Ramu Kariattu, P. Bhaskaran | 100000 | 500000 | All Time Blockbuster | Lyrics: P. Bhaskaran, Music: K. Raghavan |
| Manasakshi | 1954 | G. Vishwanath | | | Flop | |
| Balyasakhi | 1954 | Antony Mitradas | | | Below Average | |
| Snehaseema | 1954 | S. S. Rajan | | | Blockbuster | |
| Kidappadam | 1955 | M. R. S. Mani | | | Flop | |
| Harishchandra | 1955 | Antony Mitradas | | | Blockbuster | |
| Kalam Marunnu | 1955 | R. Velappan Nair | | | Below Average | |
| Naattiya Thara | 1955 | | | | | |
| Newspaper Boy | 1955 | P. Ramdas | 175000 | | Disaster | |
| C. I. D. | 1955 | M. Krishnan Nair | | | All Time Blockbuster | |
| Aniyathi | 1955 | M. Krishnan Nair | | | Average | |
| Rarichan Enna Pouran | 1956 | P. Bhaskaran | | | Disaster | |
| Aathmaarpanam | 1956 | G. R. Rao | | | Average | |
| Manthravadi | 1956 | P. Subramanian | | | Flop | |
| Koodapirappu | 1956 | J.D. Thottaan | | | Below Average | |
| Avar Unarunnu | 1956 | N. Sankaran Nair | | | All Time Blockbuster | |
| Padatha Painkili | 1957 | P. Subramaniam | | | Hit | |
| Achanum Makanum | 1957 | Vimal Kumar | | | Above Average | |
| Minnaminugu | 1957 | Ramu Kariat | | | Flop | |
| Minnunnathellam Ponnalla | 1957 | R. Velappan | | | Disaster | |
| Jailppulli | 1957 | P. Subramaniam | | | Average | |
| Thaskaraveeran | 1957 | Shri Ramalu Naidu | | | All Time Blockbuster | S. M. Subbaiah Naidu |
| Deva Sundari | 1957 | M.K.R. Nambiar | | | Below Average | T. R. Pappa |
| Nairu Pidicha Pulivalu | 1958 | P. Bhaskaran | | | Below Average | |
| Lilly | 1958 | F. Nagoor | | | Disaster | Viswanathan-Ramamoorthy |
| Mariakutty | 1958 | P. Subramaniam | | | All Time Blockbuster | |
| Randidangazhi | 1958 | P. Subramaniam | | | Flop | |
| Chathurangam | 1959 | J. D. Thottan | | | Flop | |
| Naadodikal | 1959 | S. Ramanathan | | | Disaster | |
| Minnalppadayaali | 1959 | G. Viswanath | | | All Time Blockbuster | |
| Aana Valarthiya Vanampadi | 1959 | P. Subramaniam | | | Blockbuster | |
No comments:
Post a Comment